Quick Lists
| d% | Adjective | Person | Place | Thing |
|---|---|---|---|---|
| 01 | ambitious | alchemist | academy | animal |
| 02 | ancient | architect | alley | apparatus |
| 03 | annoying | armorer | auditorium | armor |
| 04 | awkward | baker | bakery | ash |
| 05 | bold | barbarian | barn | ax |
| 06 | bright | barber | base | bag |
| 07 | busy | barrister | bath | barrel |
| 08 | charming | blacksmith | berth | basket of fruit |
| 09 | clever | bounty hunter | bridge | bead |
| 10 | cold | brewer | cabin | bell or chime |
| 11 | confident | butcher | cafe | belt |
| 12 | cool | butler | cantina | bits of metal |
| 13 | creative | candle maker | carnival | blanket |
| 14 | creepy | carpenter | cave | boat |
| 15 | dainty | character | cavern | bolt of cloth |
| 16 | dark | clerk | cavity | book |
| 17 | decrepit | cobbler | cell | bottle |
| 18 | defiant | cook | center | bowl |
| 19 | delicate | coopers | chamber | box of parts |
| 20 | durable | courtesan | chapel | broom |
| 21 | efficient | craftsperson | city | bucket of water |
| 22 | energetic | delinquent | clearing | candle |
| 23 | fair | dentist | cottage | carpet |
| 24 | fancy | doctor | country | chain |
| 25 | fiery | driver | court | chest |
| 26 | funny | engineer | courtyard | chunk of ore |
| 27 | fur-lined | expert | crevasse | cloak |
| 28 | generous | farmer | cross-road | commodity |
| 29 | gentle | farmhand | den | creature |
| 30 | grouchy | fencer | desert | crystal |
| 31 | handsome | fisherman | dining hall | cube |
| 32 | haphazard | fletcher | dock | cup |
| 33 | happy | gambler | encampment | deck of cards |
| 34 | hard | gardener | field | device |
| 35 | helpful | gladiator | flats | dress |
| 36 | hot | glass-blower | forest | elixir |
| 37 | humorous | goon | fortification | eyepiece |
| 38 | imaginative | guard | fountain | fan |
| 39 | invigorating | herbalist | garden | feather |
| 40 | keen | hired hand | grotto | figurine |
| 41 | large | hooligan | habitat | food, dried |
| 42 | lazy | house keeper | hall | footwear |
| 43 | light | individual | hamlet | game bird |
| 44 | likeable | innkeeper | hangout | gloves |
| 45 | lively | jeweler | hollow | hammer |
| 46 | loud | joker | hospice | handful of coins |
| 47 | melancholy | laborer | inn | hat |
| 48 | messy | lady's maid | island | helm |
| 49 | mild | lawman | jungle | herd animal |
| 50 | misshapen | leather worker | kitchen | hole |
| 51 | mysterious | librarian | lake | horn |
| 52 | neat | locksmith | lane | instrument |
| 53 | new | lord | laundry | jug |
| 54 | noble | magician | library | junk |
| 55 | obnoxious | man | lighthouse | knife |
| 56 | obscure | mason | lodging | lamp |
| 57 | organized | mercenary | loft | legal documents |
| 58 | overgrown | merchant | market | map |
| 59 | painted | midwife | mill | mask |
| 60 | passive | miller | mire | mechanism |
| 61 | pitiful | miner | monastery | mirror |
| 62 | plain | money lender | mountain | necklace |
| 63 | pleasant | monk | museum | oil |
| 64 | poor | musician | neighborhood | ointment |
| 65 | positive | noble | nook | outfit |
| 66 | pretty | occultist | nursery | packed lunch |
| 67 | proper | officer | oasis | pail of paint |
| 68 | quiet | painter | office | piece of jewelry |
| 69 | radical | peasant | orchard | pint of berries |
| 70 | reflective | performer | outside | pipes |
| 71 | relaxed | person in black | palace | plant |
| 72 | reliable | pirate | palisade | post |
| 73 | religious | porter | pantry | pottery |
| 74 | reserved | potter | park | pouch of dust |
| 75 | rich | professional | parlor | restraints |
| 76 | rigid | quarter master | path | ring |
| 77 | rustic | rogue | pond | robe |
| 78 | sensible | ruffian | post | rocks |
| 79 | serious | sailor | pub | rope |
| 80 | short | scoundrel | quarter | salt |
| 81 | sleepy | scout | river | seat |
| 82 | small | scribe | road | seeds |
| 83 | smart | sculptor | ruins | shelf |
| 84 | smokey | shepherd | shop | skull |
| 85 | soft | sheriff | shore | sphere |
| 86 | stable | shipwright | space | spoon |
| 87 | strong | soldier | station | staff |
| 88 | tall | soothsayer | storage | statue |
| 89 | tantalizing | stable hand | street | stone |
| 90 | tense | stable master | studio | supplies |
| 91 | timid | tailor | temple | sword |
| 92 | tough | tanner | theater | thrown weapon |
| 93 | tricky | tax collector | tower | timepiece |
| 94 | ugly | tinsmith | village | tool |
| 95 | unique | trader | vineyard | toolkit |
| 96 | unreliable | trapper | wall | toy |
| 97 | warm | weapon-smith | wilds | utensil |
| 98 | weak | weaver | winery | vessel |
| 99 | wet | woman | wood | weapon |
| 00 | wild | woodcutter | zone | wine |
Names
Based on Social Security top 100 names across past 100 years.
| d% | Male | Females | Surnames |
|---|---|---|---|
| 01 | James | Mary | Smith |
| 02 | Robert | Patricia | Johnson |
| 03 | John | Jennifer | Williams |
| 04 | Michael | Linda | Brown |
| 05 | William | Elizabeth | Jones |
| 06 | David | Barbara | Garcia |
| 07 | Richard | Susan | Miller |
| 08 | Joseph | Jessica | Davis |
| 09 | Thomas | Sarah | Rodriguez |
| 10 | Charles | Karen | Martinez |
| 11 | Christopher | Nancy | Hernandez |
| 12 | Daniel | Lisa | Lopez |
| 13 | Matthew | Betty | Gonzales |
| 14 | Anthony | Margaret | Wilson |
| 15 | Mark | Sandra | Anderson |
| 16 | Donald | Ashley | Thomas |
| 17 | Steven | Kimberly | Taylor |
| 18 | Paul | Emily | Moore |
| 19 | Andrew | Donna | Jackson |
| 20 | Joshua | Michelle | Martin |
| 21 | Kenneth | Dorothy | Lee |
| 22 | Kevin | Carol | Perez |
| 23 | Brian | Amanda | Thompson |
| 24 | George | Melissa | White |
| 25 | Edward | Deborah | Harris |
| 26 | Ronald | Stephanie | Sanchez |
| 27 | Timothy | Rebecca | Clark |
| 28 | Jason | Sharon | Ramirez |
| 29 | Jeffrey | Laura | Lewis |
| 30 | Ryan | Cynthia | Robinson |
| 31 | Jacob | Kathleen | Walker |
| 32 | Gary | Amy | Young |
| 33 | Nicholas | Shirley | Allen |
| 34 | Eric | Angela | King |
| 35 | Jonathan | Helen | Wright |
| 36 | Stephen | Anna | Scott |
| 37 | Larry | Brenda | Torres |
| 38 | Justin | Pamela | Nguyen |
| 39 | Scott | Nicole | Hill |
| 40 | Brandon | Emma | Flores |
| 41 | Benjamin | Samantha | Green |
| 42 | Samuel | Katherine | Adams |
| 43 | Gregory | Christine | Nelson |
| 44 | Frank | Debra | Baker |
| 45 | Alexander | Rachel | Hall |
| 46 | Raymond | Catherine | Rivera |
| 47 | Patrick | Carolyn | Campbell |
| 48 | Jack | Janet | Mitchell |
| 49 | Dennis | Ruth | Carter |
| 50 | Jerry | Maria | Roberts |
| 51 | Tyler | Heather | Gomez |
| 52 | Aaron | Diane | Phillips |
| 53 | Jose | Virginia | Evans |
| 54 | Adam | Julie | Turner |
| 55 | Henry | Joyce | Diaz |
| 56 | Nathan | Victoria | Parker |
| 57 | Douglas | Olivia | Cruz |
| 58 | Zachary | Kelly | Edwards |
| 59 | Peter | Christina | Collins |
| 60 | Kyle | Lauren | Reyes |
| 61 | Walter | Joan | Stewart |
| 62 | Ethan | Evelyn | Morris |
| 63 | Jeremy | Judith | Morales |
| 64 | Harold | Megan | Murphy |
| 65 | Keith | Cheryl | Cook |
| 66 | Christian | Andrea | Rogers |
| 67 | Roger | Hannah | Gutierrez |
| 68 | Noah | Martha | Ortiz |
| 69 | Gerald | Jacqueline | Morgan |
| 70 | Carl | Frances | Cooper |
| 71 | Terry | Gloria | Peterson |
| 72 | Sean | Ann | Bailey |
| 73 | Austin | Teresa | Reed |
| 74 | Arthur | Kathryn | Kelly |
| 75 | Lawrence | Sara | Howard |
| 76 | Jesse | Janice | Ramos |
| 77 | Dylan | Jean | Kim |
| 78 | Bryan | Alice | Cox |
| 79 | Joe | Madison | Ward |
| 80 | Jordan | Doris | Richardson |
| 81 | Billy | Abigail | Watson |
| 82 | Bruce | Julia | Brooks |
| 83 | Albert | Judy | Chavez |
| 84 | Willie | Grace | Wood |
| 85 | Gabriel | Denise | James |
| 86 | Logan | Amber | Bennet |
| 87 | Alan | Marilyn | Gray |
| 88 | Juan | Beverly | Mendoza |
| 89 | Wayne | Danielle | Ruiz |
| 90 | Roy | Theresa | Hughes |
| 91 | Ralph | Sophia | Price |
| 92 | Randy | Marie | Alvarez |
| 93 | Eugene | Diana | Castillo |
| 94 | Vincent | Brittany | Sanders |
| 95 | Russell | Natalie | Patel |
| 96 | Elijah | Isabella | Myers |
| 97 | Louis | Charlotte | Long |
| 98 | Bobby | Rose | Ross |
| 99 | Philip | Alexis | Foster |
| 00 | Johnny | Kayla | Jimenez |